<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Clayton Power | Hot news</title>
		<link>http://www.claytonpower.com/</link>
		<description>News provided by Clayton Power | Power Systems and Solutions</description>
		<language>en</language>
		<image>
			<title>Clayton Power | Hot news</title>
			<url>http://www.claytonpower.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.claytonpower.com/</link>
			<width>18</width>
			<height>16</height>
			<description>News provided by Clayton Power | Power Systems and Solutions</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 05 Dec 2011 19:46:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Safe and reliable lithium ion batteries with powerful features</title>
			<link>http://www.claytonpower.com/hot-news/show/article/safe-and-reliable-lithium-ion-batteries-with-powerful-features/</link>
			<description>The 12 and 24 volt lithium ion battery packs from Clayton Power, with ranges from 100Ah to 400Ah,...</description>
			<content:encoded><![CDATA[<b>&nbsp;<br />Lithium-battery-based power supply</b> <br />Great benefits are achieved for industrial, automotive, maritime and various other industries by using lithium ion battery packs. Lithium ion batteries are more powerful and provide more energy for high consumption than traditional lead batteries as they may be discharged with up to 80 % compared to the traditional 30-50 % – without damaging the battery or reducing its lifetime. The batteries are charged extremely fast, in down to 50 minutes for a 12VDC - 100Ah lithium-ion battery. <br />&nbsp;<br />+ Fast charging <br />+ Long lifetime <br />+ Low weight <br />+ Powerful <br />&nbsp;<br /><b>No external components needed</b> <br />All lithium ion batteries have a very advanced integrated Battery Management System (BMS) which ensures long lifetime, high efficiency, and a very accurate State of Charge (SOC) calculation. <br />&nbsp;<br /><b>Advanced cell-balancing <br /></b>Advanced SOC-calculations ensure that all lithium cells are kept in a balanced state at all times. The BMS has a high cell-balance current which reduces the need for active cell-balancing and restores cells to a balanced state faster. The BMS manages cell-balancing of each single cell in charge, discharge, and idle mode.&nbsp; <b><br />&nbsp;<br />Interface</b>  <br />Each lithium ion battery has an extended interface which allows it to control power distribution for different consumers. The interface may also control alternative chargers, solar panels, gen-sets, and other charging devices. Control of external devices is ensured via several communications, wake-ups, and input and output pins. <br />&nbsp; <br /><b>System control </b><br />A lithium ion battery works as the main controller in a complete power system. The battery manages power distribution and the priority of operation of different power consumers.   <br />&nbsp;<br /><span style="color:; "><strong><iframe width="640" height="360" src="http://www.youtube.com/embed/1yINv0lV1pE?hd=1" frameborder="0" allowfullscreen></iframe><br />&nbsp;</strong></span><br />Learn more about the features of Clayton Power lithium ion batteries: <br /><link 108 _self internal-link "Features of the lithium batteries">Features › </link><br />&nbsp;<br /><link 44 _self internal-link "12 volt lithium battery">12 volt lithium batteries › </link><br /><link 44 _self internal-link "24 volt lithium battery">24 volt lithium batteries › </link><br />&nbsp;<br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Mon, 05 Dec 2011 19:46:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Lithium ion batteries for efficient storage of renewable energy and mobile power supply solutions (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/lithium-ion-batteries-for-efficient-storage-of-renewable-energy-and-mobile-power-supply-solutions-v/</link>
			<description>Since lithium ion batteries first appeared in the 1990s, continual improvements have made the...</description>
			<content:encoded><![CDATA[&nbsp; <br />Lithium ion battery solutions may be connected to fuel cells, solar panels, and other renewable energy sources, store the energy, and keep it available on demand. Low self-discharge rates of 2-3 % per month ensure a fuller utilization of the stored energy compared to traditional lead- and nickel-based batteries, and lithium ion batteries tolerate incomplete charge/discharge without permanent capacity reduction. They require no maintenance, and a durability of up to 3.000 charge/discharge cycles means economic viability as well as less frequent disposal needs and thus reduced environmental strain.&nbsp; <br />&nbsp;<br />A danger of lithium ion batteries has been overheating, causing batteries to ignite or explode, and so intrinsic safety is a key issue. The Danish company Clayton Power has just launched a new line of lithium ion batteries with an improved intelligent built-in Battery Management System. The BMS automatically stabilizes and balances voltage and temperature of individual lithium cells to ensure optimal performance, while a MOSFET-based Safety Breaker prevents shorts for the safe and easy use of the batteries. The batteries come in 12V and 24V versions, 100Ah to 400Ah, and a complete solution including an inverter powers 230V as well. <br />&nbsp;<br /><iframe width="640" height="360" src="http://www.youtube.com/embed/1yINv0lV1pE?hd=1" frameborder="0" allowfullscreen></iframe><br />&nbsp;<br />As lithium is a highly reactive metal, small quantities may generate high voltages. Lithium ion batteries are smaller and lighter than other conventional battery types and therefore ideal for mobile power supply solutions as well as renewable energy storage. In vehicles they may be charged from the alternator while driving and recycle excess heat energy while a built-in Battery Separator takes care of the starter battery. <br />&nbsp;<br /><span lang="EN-US">Lithium ion technology is currently more economically and environmentally viable than other existing battery technologies. It will likely be both the present and the future of sustainable storage of renewable energy and mobile power supply solutions.</span> <br />&nbsp;<br />Learn more about the&nbsp;<link 44 _self internal-link "12 volt lithium ion batteries">12 volt lithium ion batteries ›</link> <span style="font-family: Calibri; font-weight: normal; " lang="EN-US"><br /> </span>and&nbsp;<link 44 _self internal-link "24 volt lithium ion batteries">24 volt lithium ion batteries ›</link> <br /><span style="font-family:Calibri; font-weight:normal" lang="EN-US"><br /></span>]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Mon, 26 Sep 2011 13:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Modern power supply technology keeps down the payload (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/modern-power-supply-technology-keeps-down-the-payload-video/</link>
			<description>The German producer of special-purpose vehicles GSF Sonderfahrzeugbau has chosen a lithium ion...</description>
			<content:encoded><![CDATA[
<span lang="EN-US">Modern special-purpose vehicles get heavier and heavier as they are filled with technology and specialized equipment. This increases the demand for ways to save weight in other areas – such as the power supply.</span> <br />&nbsp;<br />Sales manager Mr. Eckhard Last explains how GSF has managed to save 50 % in battery weight by switching to lithium ion batteries with a higher power capacity than traditional lead batteries. Furthermore, the lifetime of lithium ion batteries of up to 3.000 charging cycles compared to the conventional 350 cycles is impressive.<span lang="EN-US"> <br />&nbsp;<br /></span><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/7_e8mw7QX0I?hd=1" frameborder="0" allowfullscreen></iframe>&nbsp; <br /></strong></span><br /><span lang="EN-US">The company wanted a simple solution which was easy to install and manage. A complete lithium power system with a combined inverter/charger needs just one connection in order to charge and provide 230V electricity while on the move. <br />&nbsp;<br />Clayton Power has provided the power solution needed for GSF to keep up with technology while keeping down the payload. <br />&nbsp;</span>
<link 49 _self internal-link "Automotive Power Supply">Automotive Power Supply ›</link> <br /><link 44 _self internal-link "Lithium Ion Batteries">Lithium Ion Batteries&nbsp; ›</link> <br />&nbsp;]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Wed, 07 Sep 2011 09:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Long-lasting power supply without further expense for federal control vehicles (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/long-lasting-power-supply-without-further-expense-for-federal-control-vehicles-video/</link>
			<description>BAG, The German Federal Office for Goods and Transport conducts many control tasks around the...</description>
			<content:encoded><![CDATA[<span lang="EN-US">&nbsp;<br />Previously, the Federal Office got by with traditional batteries and a fuel cell. But the solution could hardly meet the demands for power supply as the vehicles receive no external power supply during the day and spend a good amount of time parked at checkpoints without further possibility of recharging. The batteries were only partly and insufficiently charged while driving to and fro. Furthermore, the Federal Office had to tolerate the expenses of having to keep buying methanol supplies for the fuel cells, etc. <br /><br />The newly installed Clayton Power lithium power solution does the job. With a lithium ion battery which is easily and speedily charged from the alternator while driving it provides a whole new power experience. It is a long-lasting one-time expense which obviates the fuel cell and is expected to work for years without problems or maintenance. <br />&nbsp;<br /></span><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/3RHbaX3Fqkc?hd=1" frameborder="0" allowfullscreen></iframe><br /></strong></span><span lang="EN-US"><br />Lithium ion battery technology has provided a simple, efficient and economical power solution for the German Federal Office for Goods and Transportation. <br />&nbsp;<br />Learn more about the&nbsp;<link 49 _self internal-link "Automotive Power Supply Systems">Automotive Power Supply Systems ›</link>&nbsp; <br />&nbsp;<br /><link 44 _self internal-link "Lithium Ion Battery">Lithium Ion Battery 12V and 24V ›</link> <br /><link 36 _self internal-link "Pure Sine Wave Inverters">Sine Wave Inverters ›</link> <br /><link 37 _self internal-link Inverter/Chargers>Inverter/Chargers ›</link></span> <br />&nbsp;]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Fri, 26 Aug 2011 10:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>IBAK inspection vehicles and the lithium power solution (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/ibak-inspection-vehicles-and-the-lithium-power-solution-video/</link>
			<description>A lithium ion battery based power supply solution from Clayton Power has gained IBAK inspection...</description>
			<content:encoded><![CDATA[&nbsp; <span lang="EN-US"><br />In a time of ever-increasing technological demands, the German leading manufacturer of pipe inspection vehicles, IBAK, found themselves in a dilemma: On the one hand, their vehicles needed to be equipped with and power various gear such as camera lighting and winches, monitors, and particularly power-consuming computers; on the other, they needed to keep the total weight below 3,5 ton in order that the inspection vehicles not be specified as lorries, and that staff with regular driver’s licenses be permitted to drive them.</span><span lang="EN-US"> <br /><br />With conventional wet cell battery solutions this was impossible. But then Clayton Power stepped in.</span> <br />&nbsp;<br /><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/TacOOqi7irU?hd=1" frameborder="0" allowfullscreen></iframe><br />&nbsp;</strong></span><br />A complete lithium power supply solution weighs less than conventional power systems – yet it offers a more efficient utilization of its power capacity while providing 12V and 230V power simultaneously for various pieces of power-consuming equipment. All of this to the great satisfaction of IBAK’s customers. <br /><span lang="EN-US"><br />A lithium battery based power solution helps IBAK stay up on the game in a technologically competitive business. They have joined us in stepping into the future of lithium power supply solutions.</span>&nbsp; <br />&nbsp;<br /> <br />Learn more about the lithium battery based power solutions: <br /><link 57 _self internal-link>Inspection vehicles ›</link> <br /><br />Visit: <b>IBAK Helmut Hunger GmbH &amp; Co. KG</b> <br /><link http://ibak.de/ _blank external-link-new-window>www.ibak.de</link> <br />&nbsp;<br />&nbsp;<br /><br /><br />]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Thu, 11 Aug 2011 18:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Plug’n’go – new line of lithium ion batteries ready from Clayton Power!</title>
			<link>http://www.claytonpower.com/hot-news/show/article/plugngo-new-line-of-lithium-ion-batteries-ready-from-clayton-power/</link>
			<description>Clayton Power presents a brand new line of lithium battery packs that will move forward the lithium...</description>
			<content:encoded><![CDATA[<span lang="EN-US">&nbsp;<br />Clayton Power lithium ion batteries have an integrated Battery Management System (BMS) which monitors and maintains the stability of the lithium batteries. A MOSFET based safety breaker prevents short circuits and ensures the safety of use. In effect, no manual maintenance of the lithium ion batteries is needed. <br /><br />With the simple connection of a display the batteries are easily monitored and controlled. The display provides an overview of charge status, remaining charging time, and remaining operation time for connected power-consuming devices. <br /><br />Clayton Power lithium batteries come in two series – a 12V series with a 100Ah, 160Ah, 200Ah, or 400Ah output, and a 24V series with a 100Ah, 160Ah, or 200Ah output. Combined with one of our sine wave inverters, or inverter/chargers, all batteries also offer 230VAC power for more demanding equipment. <br /><br />The batteries are ready for delivery now – so join the lithium ion power revolution with Clayton Power! <br /><br />Learn more about the&nbsp;<link 44 _self internal-link "Lithium Ion Battery Packs">Lithium Ion Battery Packs ›</link> <br /></span>]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Mon, 25 Jul 2011 15:06:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Rescue vehicle from Rettungsdienst Kreis Steinfurt with onboard lithium system (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/rescue-vehicle-from-rettungsdienst-kreis-steinfurt-with-onboard-lithium-system-video/</link>
			<description>Complete lithium ion battery based power supply systems from Clayton Power have been implemented in...</description>
			<content:encoded><![CDATA[<span lang="EN-US"><br />Dr. S. Lührs for the Rettungsdienst Kreis Steinfurt rescue service explains the significant advantages of having an efficient lithium technology power system onboard rescue vehicles with high demands for stabile power supplies in emergency situations, and he expresses great satisfaction with their solution from Clayton Power. </span><span style="color:; "><strong><br /></strong></span><span lang="EN-US"><br />Particularly pleasing is the significant weight reduction of 75 % compared to conventional lead battery systems, and the increased energy efficiency and durability of the batteries. The compact yet efficient power systems from Clayton Power may power all electronics and equipment onboard their rescue vehicles for up to three days compared to former twelve hours. <br /><br /></span><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/nj5jSrFGwpQ?hd=1" frameborder="0" allowfullscreen></iframe>&nbsp; <br />&nbsp;</strong></span><br /><span lang="EN-US">Speedy charging times of down to only 50 minutes a full recharge as well as the possibility of charging via the alternator during operation means that their rescue vehicles can stay operative anytime, anywhere. <br /><br />Watch the video and discover the advantages of a complete lithium power solution from Clayton Power for rescue vehicles. <br /><br />Learn more about the power solutions for rescue vehicles: <br /><link 53 _self internal-link>Ambulances ›</link> <br /><link 58 _self internal-link "Fire brigade vehicles">Fire brigade vehicles ›</link> <br /><br /></span>]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Mon, 25 Jul 2011 11:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Power supply for ambulances – economy, efficiency, and overview (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/power-supply-for-ambulances-economy-efficiency-and-overview-video/</link>
			<description>The Rescue Service Cooperation of Schleswig-Holstein in Germany, has chosen a complete lithium ion...</description>
			<content:encoded><![CDATA[&nbsp;<span lang="EN-US"><br />Their chosen solution provides not only long-lasting lithium ion batteries but also an integrated management system to maintain the stability of the battery as well as a combined inverter/charger ensuring easy charging and power conversion for different equipment.<b></b><br /><br />An additional display provides an overview which makes it easy for the driver to monitor the power status – charge status, remaining charging time, and remaining operation time for connected power-consuming devices.</span><span lang="EN-US"> <br /><br /></span><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/CeKIfX8apyA?hd=1" frameborder="0" allowfullscreen></iframe></strong></span><br /><span lang="EN-US"><br />Maik Stoschus, LEAB Automotive GmbH concludes that the Clayton Power lithium ion solution is not only ideal but the only possible solution to meet their demands regarding space, payload, and speedy charging times – and while expensive to implement, the efficiency and several times longer durability of lithium batteries make it the most economical solution over time.</span> <br />&nbsp;
Learn more about the power supply solutions for&nbsp;<link 53 _self internal-link Abulances>Ambulances ›</link> ]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Sat, 23 Jul 2011 12:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lithium ion battery technology for innovative power supply solutions (video)</title>
			<link>http://www.claytonpower.com/hot-news/show/article/lithium-ion-battery-technology-for-innovative-power-supply-solutions-video/</link>
			<description> Lithium ion technology is recommended by Kay-Uwe Holzapfel, Holzapfel - Sonderfahrzeuge &amp;...</description>
			<content:encoded><![CDATA[<span lang="EN-US">&nbsp; <br />Lithium ion technology has proven to provide efficient and ideal power solutions for ambulances and these types of vehicles and their special demands, particularly for efficient, stabile and long-lasting power supplies.&nbsp; <br /><br />Currently, the company is developing a doctor’s vehicle in which they implement a complete lithium ion technology system from Clayton Power. With its compact design the power system is ideal for minor vehicles as it significantly saves space and weight compared to conventional lead battery solutions. <br />&nbsp;</span><span lang="EN-US"><br /></span><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/WVFZGa-xhlk?hd=1" frameborder="0" allowfullscreen></iframe><br /><br /></strong></span><span lang="EN-US">Most significant is perhaps the increased lifetime of lithium ion batteries which last up to ten times longer than conventional batteries. Speedy charging times mean that the company can ensure their customers easy and stabile power supplies for emergency situations.</span> ]]></content:encoded>
			<category>Case Story</category>
			
			
			<pubDate>Tue, 19 Jul 2011 14:15:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lithium battery based power solutions</title>
			<link>http://www.claytonpower.com/hot-news/show/article/lithium-battery-based-power-solutions/</link>
			<description>Clayton Power presents the next generation of battery technology in a complete 230V lithium power...</description>
			<content:encoded><![CDATA[<br />A complete power system build on the lithium technology with all  its advantages provides the opportunity to use 12VDC or 24VDC for  special purpose applications and 230VAC at the same time – more  efficient than ever. <br /><br />The lithium technology has some obvious advantages compared to traditional lead batteries:<br /><br />Fast charging<br />Low weight <br />Long lifetime <br />No maintenence <br /><br />Lithium batteries are not dependent on the chemistry in the cells like lead/acid batteries. This  means that a lithium battery can be discharged much faster and at  higher peaks, than a traditional lead battery.It is also permissible to  discharge up to 80%. Given you want to obtain full lifetime with your  lead batteries it is only permissible to discharge lead with 50%.<br /><br />In  reality this means that you can settle for only half the battery bank  with lithium compared to lead batteries, saving you both time and money  on installation and additional batteries as well as weight and room on  board. <br /><br />The Battery Management System is the brain of the power  solution. It controls a long list of data and safety precautions. For  example each single cells charge and discharge, temperature, SOC (state  of charge), battery health and cell balancing. Especially the cell  balancing is important for maintaining a 100% fit battery pack at all  times.<br /><br />The BMS also communicates with other Clayton Power  products in the power system and controls the charging from the COMBI,  making sure that no overcharging will happen to the cells. It also has a  build in CAN BUS and can control the use of different applications from  4 programmable outputs. It data logs all information and performance  history of the lithium cells and makes it easy to do a quick system  service or update of software. <br /><br />Learn more about the&nbsp;<link 44 _self internal-link "Lithium Ion Battery">lithium ion battery ›</link> <br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Tue, 09 Nov 2010 13:39:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Combined Inverter/Charger - Powerful inverter and intelligent charging</title>
			<link>http://www.claytonpower.com/hot-news/show/article/combined-invertercharger-powerful-inverter-and-intelligent-charging/</link>
			<description>The G3 Combi (Inverter/Charger) is a combination of a puresine wave inverter and an intelligent...</description>
			<content:encoded><![CDATA[<br /><b>Get 230V everywhere with a combined inverter/charger <br /></b>The G3 Combi (inverter/charger) charges batteries, when it is connected to the grid . When it is disconnected, the pure sine wave inverter converts DC voltage from the batteries to 230 VAC. The Combi is particularly well-suited for emergency power and has a build in UPS function.
<span style="color:; "><strong></strong></span><br />The inverter/charger is taken through an extensive testing program to minimize failure rates and to make sure that the product is vibration resistant and suited for also harsh environments. <br />&nbsp;<br /><span style="color:; "><strong><iframe width="640" height="390" src="http://www.youtube.com/embed/FVFy0hLON74?hd=1" frameborder="0" allowfullscreen></iframe></strong></span><br />&nbsp;<br /> <b>Ideal as an UPS system</b><br />As a stationary device it serves ideal as a UPS system with uninterrupted switchover to battery powered AC-supply, so it can serve important equipment in case of unforeseen loss of power from the grid. If there is no external AC-voltage available, the G3 inverter can be switched on to supply an accurate sine wave AC-voltage.<br /><br /><b>Moist and damp resistant <br /></b>All components are coated with a special lacquer to make the Inverter/Charger moist and damp resistant as well as to avoid problems with dust particles. The Inverter/Charger is based on the more advanced switch mode technology to be able to power 100% output in FTS (full temperature scale -20°C to +50°C.) It also means that the G3 Combi - Inverter/Charger has a low weight and is designed very compact.<br /><br />Learn more about the combined&nbsp;<link 37 _self internal-link Inverter/Charger>Inverter/Charger ›</link> <br /><br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Thu, 16 Sep 2010 13:24:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>BMS - Total control of lithium ion powered solutions</title>
			<link>http://www.claytonpower.com/hot-news/show/article/bms-total-control-of-lithium-ion-powered-solutions/</link>
			<description>The Battery Management System (BMS) allows for optimal charge and discharge control of every single...</description>
			<content:encoded><![CDATA[<br />The Battery Management System uses a custom developed security system based on a combination of software and hardware security, to protect the battery pack against short circuit, excess current and over/under voltage and temperature. <br /><br />The system is equipped with an analogue and digital fuel gauge output that makes it possible to add a sophisticated display showing all relevant data about the lithium battery pack.<br /><br />As a very important service feature the BMS is equipped with a diagnostic output system which can be accessed from a laptop and communications controlled via CAN or Clayton Powers own communication software CP single wire.<br /><br />It provides an extensive update on the systems functionality, status of the lithium battery, information about battery health, statistics of the charge cycles as well as overall performance history like for example temperature characteristics.<br /><br />All data is stored on a portable memory SD-card in the BMS and makes it easy to do service and updates on the power system as well as present history data for extensive warranty.<br /><br /><b>Battery Management System:</b><br />+ Charge and discharge control <br />+ Cell balancing <br />+ Short circuit protection <br />+ Diagnostic output<br />+ Data logging <br />+ Software and hardware security<br /><br />Learn more about the <link 41 _self internal-link "Battery Management System (BMS)">Battery Management System ›</link> ]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Wed, 04 Aug 2010 14:29:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lithium ion battery system for consumption of AC and DC power at the same time</title>
			<link>http://www.claytonpower.com/hot-news/show/article/lithium-ion-battery-system-for-consumption-of-ac-and-dc-power-at-the-same-time/</link>
			<description>The lithium power solution provides new opportunities to the market for mobile power. Be able to...</description>
			<content:encoded><![CDATA[<br />The power system consists of:<br /><b>Lithium Ion Battery and Battery Management System</b><br /><b>G3 Inverter/Charger</b> <br /><b>Display/remote - Advant</b><br /><b>Cables and sockets</b><br /><br /><br /><b>230VAC input</b><br />The power solution has a number of input options. If the normal 230 volt grid is connected, the G3 Combi (inverter/charger) will automatically switch on the build in charger.<b><span lang="EN-US"><br /><br />DC input</span></b><br /><span lang="EN-US">Charging from the alternator will happen automatically when the engine is running. Once the starter battery is charged the electronic battery separator will channel the excess energy to the lithium batteries.</span><b><br /><br />Battery Management System<br /></b>The battery management system is the brain of the power solution. It controls the charge and discharge of the lithium battery as well as the cell balancing needed to ensure a 100% charge. The BMS also has a build in triple security system for handling safety and a precise fuel gauge for information on the remaining power of the battery.<b><span lang="EN-US"><br /><br />Lithium Ion Battery</span></b><span lang="EN-US"><br />Lithium ion has some obvious advantages compared to traditional lead batteries. The batteries are smaller in size and weigh only a third. Lithium also allows for higher peaks over shorter periods of time as oppose to lead acid where there chemistry has a big disadvantage. The lithium battery also provides up to 10 times more in lifecycle and has a permissible discharge of 100%.</span><b><br /><br />DC Output</b><br />The 12 or 24 volt output comes directly from the BMS which also informs of the total discharge from the lithium battery.<b><br /><br />Inverter/Charger - G3 Combi</b> <br />The combi converts DC energy from the batteries to 230 volt AC power; pure sine wave. It is vibration resistant and communicates with the BMS. The inverter/charger is designed to be compact, robust and light weight.<b><span lang="EN-US"><br /><br />230V output</span></b><span lang="EN-US"><br />The relay and socket provides for the 230 volt power output. </span>
The lithium ion battery and inverter/charger can be supplied in different sizes to cover the individual need for power. Safe, reliable and easy to install. <br /><br /><iframe width="640" height="390" src="http://www.youtube.com/embed/CmVDAZ6fT0w?hd=1" frameborder="0" allowfullscreen></iframe><br /><br />Learn more about:<br /><link 44 _self internal-link "Lithium Ion Battery">Lithium Ion Battery ›</link> <br /><link 37 _self internal-link Inverter/Charger>Inverter/Charger ›</link> <br /><link 40 _self internal-link Display/remote>Display/remote ›</link> <br /><br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Wed, 12 May 2010 17:50:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sine wave inverters made for harsh environment</title>
			<link>http://www.claytonpower.com/hot-news/show/article/sine-wave-inverters-made-for-harsh-environment/</link>
			<description>The efficient CP power inverters is made for full functionality in summer and winther times. The CP...</description>
			<content:encoded><![CDATA[<br />The G3 sine wave inverters has performance like no other. The power inverters from Clayton Power has 100% functionality in areas  with   temperatures from -20°C to +50°C / -4°F to +122°F. 'The G3  is a  very   robust  sine wave inverter. It makes a difference that we can have  full   trust&nbsp;to a product, especially when the inverters is used for emergency and rescue    situations. Reliability means everything to my customers.' tells Bart Westerkamp, LEAB Automotive GmbH, supplier to   the german ambulance market.<iframe width="640" height="390" src="http://www.youtube.com/embed/FVFy0hLON74?hd=1" frameborder="0" allowfullscreen></iframe><br /><br />The G3 sine wave inverters is available in 12v, 24v, 36v to 230v models, with output effects from  1000W to 2300W. <br /><br />Learn more about the <link ../index.php?id=sine-wave-inverters _self internal-link "Sine Wave Inverters">Sine Wave Inverters</link>]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Mon, 26 Apr 2010 18:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Complete power solution with lithium ion battery technology</title>
			<link>http://www.claytonpower.com/hot-news/show/article/complete-power-solution-with-lithium-ion-battery-technology/</link>
			<description>The lithium technology enables us to provide better power systems for future mobile and off-grid...</description>
			<content:encoded><![CDATA[<br />Lithium ion based power solution. The lithium based solution has some obvious advantages compared to a lead based solution:<br /><br />+ The overall weight is reduced <br />+ The size of the batteries is reduced <br />+ The overall lifetime of the system is increased<br />+ Lithium ion cells can handle much larger peaks and for longer periods of time<br />+ All products communicate 100% and is controlled by the BMS<br />+ The BMS can provide information on performance history of the batteries make service and warranty claims easier to handle <br /><br />The lithium technology enables us to provide better power systems for future mobile and off-grid solutions. Whether you are looking for 230VAC or 12-72VDC we are able to supply the right power solution with lithium batteries.<br /><br />The Clayton Power - Battery Management System (BMS) is the heart of the system and controls each single lithium cell. It is important that the cells are in balance and controlled during charge and discharge.<br /><br />The BMS takes care for all safety parameters as well as logging data information about the performance history of the battery pack.<br /><br />The BMS controls voltages from 12-72V or 4-23 cells and enables the connection of lithium battery packs of for example 100Ah, 200Ah or 400Ah.<br /><br />Learn more about: <br /><link 44 _self internal-link "Lithium Ion Battery">Lithium Ion Battery ›</link> <br /><link 41 _self internal-link "Battery Management System">Battery Management System ›</link> <br /><br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Wed, 07 Apr 2010 16:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Lithium Ion - The new era of battery technology</title>
			<link>http://www.claytonpower.com/hot-news/show/article/lithium-ion-the-new-era-of-battery-technology/</link>
			<description>Lithium batteries present a new and very interesting approach to mobile power. Not only for...</description>
			<content:encoded><![CDATA[<br />We work very dedicated on also making lithium the preferred battery technology in larger power systems especially for the mobile and off-grid markets. Lithium has some obvious advantages compared to traditional lead batteries but requires management in order to safely use the technology. In some areas the parameters of lithium is very sensitive compared to lead/acid.<br /><br />It requires a good knowledge of each type of battery, to develop individual algorithms that are in accordance with how each cell is designed to behave in different situations.<br /><br />A complete lithium battery pack of 12VDC - 100Ah is built with individual cells and it is a necessity that the individual cells in the battery pack has the same voltage, otherwise the battery pack will awry and the cells die. If the cells get out of balance the BMS will automatically cell balance them back during both charge and discharge.<br /><br />The temperature of each individual cell is also crucial to control. For security reasons and not to reduce life time of the batteries, the temperature must be kept within a predefined temperature scale.
The BMS (Battery Management System) is designed to ensure that up-and discharging does not course the individual cells to get too warm by not allowing more load than the battery cell is specified to handle.<br /><br />The BMS communicates using CAN or Clayton Powers own communication software called CP single wire and measures the temperature of each single cell in order to automatically disable any connected charger, alternator or likewise, when the batteries are fully charged.<br /><br />The BMS is the heart and brain of the system and holds the technical specifications on the specific lithium cell chosen. This is very important and means that the BMS manages the cells according to the battery manufactures specifications also called the SOC (state of charge) and SOH (state of health).<br /><br />Learn more about the <link 44 _self internal-link "Lithium Ion Battery">lithium ion battery ›</link> <br /><br />]]></content:encoded>
			<category>Product info</category>
			
			
			<pubDate>Tue, 23 Mar 2010 14:20:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Pure Sine Wave Inverter vs Modified Sine Wave Inverter</title>
			<link>http://www.claytonpower.com/hot-news/show/article/pure-sine-wave-inverter-vs-modified-sine-wave-inverter/</link>
			<description>A sine wave inverter is a pure sine wave inverter, otherwise is it NOT a sine wave inverter....</description>
