Lithium Ion Batteries | Specifications
Lithium Battery type: | 12V – 100Ah Lithium Ion Battery | 24V – 100Ah Lithium Ion Battery | |||
Model no. | 012-00002GF | 012-00004GF | |||
Nominal capacity | 100Ah | 100Ah | |||
Nominal battery voltage | 12 VDC | 24 VDC | |||
Operation voltage discharge | 9.2 VDC | 18.4 VDC | |||
Operation voltage charge | 15 VDC | 30 VDC | |||
Cell voltage min cut-off | 2.3 VDC | 2.3 VDC | |||
Cell voltage max cut-off | 4.2 VDC | 4.2 VDC | |||
Continuous discharge current | 100 A | 100 A | |||
Max discharge Impulse current: 10 min. 5 sec. uSec. |
200 A (temperature controlled) >500 A >1000 A |
200 A (temperature controlled) >500 A >1000 A | |||
Continuous charge current | 100 A | 100 A | |||
Standard charge/discharge current | 50 A | 50 A | |||
Lifecycle 80%DOD | >2000 | >2000 | |||
Lifecycle 70%DOD | >5000 | >5000 | |||
Operating temperature | -40°C~+50°C | -40°C~+50°C | |||
Cooling | Forced fan | Forced fan | |||
Inputs (wakeup function) | 3 | 3 | |||
Outputs (Open Collector) | 2 | 2 | |||
Communication | CAN (SAE J1939) - CP SW | CAN (SAE J1939) - CP SW | |||
Parallel connection | 1 to 20 | 1 to 20 | |||
Self-discharge rate per month (Sleep mode) | <3% | <3% | |||
Operating mode consumption | 350mA | 180mA | |||
Sleep mode consumption | <2mA | <2mA | |||
Connection terminals | M8 screw | M8 screw | |||
Chemistry | LiFeYPO4 | LiFeYPO4 | |||
Protection | IP21 | IP21 | |||
Watt hours | 1320Wh | 2640Wh | |||
Weight of cells | 14kg | 28kg | |||
Weight | 19kg | 37,2kg | |||
Dimensions (WxHxD) | 192x274x301 mm | 192x274x558 mm | |||
Package weight (total) | 21kg | 39kg | |||
Package dimensions WxHxD (mm) | 285x330x390 | 330x360x685 |
Approvals and standards: | |
2006/95/EC (Safety directive) | |
The following harmonized standards have been applied: EN 60950-1:2001+ A11:2004 (LVD) | |
2004/108/EC (EMC directive) | |
The following harmonized standards have been applied: EN 61000-6-3: 2007 Emission hold equipment ?EN 61000-6-2: 2007 Immunity industrial | |
CE |